Jackson County, Mississippi
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 Suppressed    
2002 23 17.2 17.5
2003 23 17.1 17.0
2004 26 19.0 19.0
2005 33 23.9 24.2
2006 41 30.9 30.1
2007 41 30.1 28.3
2008 25 18.1 17.3
2009 44 31.6 31.6
2010 42 30.1 31.1
2011 30 21.4 21.2
2012 28 20.0 18.0
2013 25 17.8 17.3
2014 30 21.2 22.5
2015 26 18.4 19.1
2016 21 14.9 15.4
2017 18 (Unreliable) (Unreliable)
2018 13 (Unreliable) (Unreliable)
2019 27 18.8 20.0
2020 69 48.0 49.3